The Governors Vision Statement
The Governing Body’s vision is to inspire excellence, champion potential and empower learning, every student matters and thrives. It’s simple and founded on a desire to make a difference.
We aim to enable every student to flourish by encouraging their unique strengths and interests. We recognise that every student is always our starting point.
In addition, to academic achievement, our focus is to ensure every student’s social emotional and personal development is supported, giving them the tools to become effective adults.
Governors Strategic Plan
• To ensure that students experience a Quality of Education that is Good, Challenging and Rewarding.
• To become an active participant within The Challenge Academy Trust to maximise the benefit to SWHS students and staff.
• To ensure that the school finances are healthy, maintained and sustainable.
We have recently introduced an email to enable parents to contact Governors with any queries or relevant questions.
The Governors’ email address is governors@southwirral.wirral.sch.uk
Connect on LinkedIn
Roles & Responsibilities
| Governor | Position | Appointed By | First Appointed | Current Term of Office | Role/Responsibility |
|---|---|---|---|---|---|
| Richard Barker | Co-opted Governor | Local Governor Challenge Board | Foundation Governor 17.02.1996 Co-opted Governor 01.04.2025 | 01.04.2025 – 30.08.2026 | Chair of Governors Pay & Appeals 1 Committees Health & Safety (Premises)Nominated Governor Leadership (Inc. Finance & Personnel) Nominated Gov. Pupil & Staff Disciplinary Committee HR Governor – Pay & Appeals 1 Committee |
| Chris Weatherston | Co-opted Governor | Local Governor Challenge Board | Parent Governor 01.11.11 Foundation Governor 30.09.2023 Co-opted Governor 01.04.2024 | 01.04.2025 – 29.09.2027 | Vice Chair of Governors Pupil & Staff Disciplinary Committee PFI Management Pay & Appeals 1 Committees Safeguarding, Behaviour & Welfare Nominated Governor |
| Mike Cloherty | Staff Governor (Ex-officio, Headteacher) | Local Governor Challenge Board | 22.09.23 interim 01.06.24 | open | Pupil & Staff Disciplinary Committee PFI Management Pay & Appeals 1 & 2 Committees |
| Victoria Goode | Staff Governor | Staff | 30.06.25 | 30.06.2025 – 29.06.29 | Vulnerable Groups (SEND) Governor |
| Jen Quayle | Co-opted Governor | Local Governor Challenge Board | 11.03.19 | 01.04.2025 – 10.03.27 | Vice Chair of Governors Pupil & Staff Disciplinary Committee Pay Appeals 2 Committee Quality of Education Nominated Governor Personal Development Nominated Governor Governor Training and Development Nominated Gov. Vulnerable Groups SEND) Nominated governor |
| Barbara Brassey | Co-opted Governor | Local Governor Challenge Board | 01.01.17 Parent Governor Co-opted Governor 09.12.2024 | 01.04.2025 – 08.12.28 | Pupil & Staff Disciplinary Committee Pay & Appeals 1 Committees |
| Jennifer Bather | Parent Governor | Parents | 25.02.25 | 01.04.25 – 24.02.29 | Pupil Premium Nominated Governor PFI Management |
| Phil Gilchrist | Community Governor | Local Governor Challenge Board | LA Nominated Governor 17.09.1985 Community Governor 01.04.2025 | 01.04.2025 – 22.06.26 | Pupil & Staff Disciplinary Committee Pay Appeals 2 Committee PFI Management |
| Previous Governors (within 1 year) | |||||
| John Clegg | Co-opted Governor | Full Governing Body | 01.05.23 | 01.04.2025 – 24.06.25 | Education Committee Governor Pupil Premium Governor |
| Helen Darlington | Staff Governor | Staff | 01.09.23 | 01.04.2025 – 29.06.25 | Education Committee Governor Vulnerable Groups (SEND) Governor |
| Michelle Percival | Parent Governor | Parents | 10.02.22 | 01.04.2025 – 09.02.26 | Pupil & Staff Disciplinary Committee Pay Appeals 2 Committee CEIAG Nominated Governor Mental Health Nominated Governor |
Nominated Governors
| Area | Governor |
|---|---|
| Quality of Education | Jen Quayle |
| Pupil Premium | Jen Bather |
| Mental Health | TBC |
| Vulnerable Groups (SEND) | Jen Quayle |
| Safeguarding, Behaviour & Welfare | Chris Weatherston |
| Personal Development | Jen Quayle |
| Governor Training & Development | Jen Quayle |
| Health & Safety (Premises) | Richard Barker |
| Leadership (Inc Finance & Personnel) | Richard Barker |
| Careers (CEIAG) | TBC |
| Curriculum | TBC |
Register of Interests
| NAME OF STAFF OR GOVERNOR | Date form given | Date form returned | Interest Declared? (yes/no) | NATURE OF INTEREST (refer to individual form for full details.) | ACTION REQUIRED? (No – or HT interview / Governors Meeting) | ACTION CLOSED OUT DATE |
|---|---|---|---|---|---|---|
| Richard Barker | 29.09.25 | 09.11.25 | Yes | Daughter is a teacher at Ellesmere Port C of E College New – Daughter employed by agency to provide teaching cover at Pensby High School, Wirral – from 12.01.26 | No direct conflict | 10.11.25 16.01.26 |
| Jen Bather | 29.09.25 | 03.11.25 | Yes | Parent of a child in Year 11 | No | 06.11.25 |
| Barbara Brassey | 29.09.25 | 10.09.25 | Yes | Employed as a Teaching Assistant at St Michael & All Angels Catholic Primary School | No direct conflict | 06.11.25 |
| Michael Cloherty | 09.09.25 | 13.10.25 | No | N/A | Signed by Chair of Governors | 13.10.25 |
| Phil Gilchrist | 09.09.25 | 15.09.25 | Yes | Member Wirral Borough Council LA Nominated Governor Millfields C of E Primary school SWHS Governor | No | 06.11.25 |
| Victoria Goode | 09.09.25 | 09.09.25 | Yes | Sister English Teacher at Prenton High school | Not considered a conflict of interest | 28.09.25 |
| Michelle Percival | 29.09.25 | 28.09.24 | Yes | Child in Year 10 | No | 06.11.25 |
| Jen Quayle | 29.09.25 | 17.09.25 | Yes | Parent of students in Years 11 and 8 Chair of Committee with responsibility for Squadron finances | No | 06.11.25 |
| Chris Weatherston | 09.09.24 | 05.11.25 | Yes | Director for GM UK VML Pension Plan | Not considered a conflict of interest | 06.11.25 |



